Nhà sản xuất

Giá bán

Tin công nghệ

Bảng tra bước ren Metric Fine Thread

 

Metric Fine Thread
Thread Size Standard Max Min
M1.0x0.2 0.80 0.821 0.783
M1.1x0.2 0.90 0.921 0.883
M1.2x0.2 1.00 1.021 0.983
M1.4x0.2 1.20 1.221 1.183
M1.6x0.2 1.40 1.421 1.383
M1.7x0.2 1.45 1.500 1.460
M1.8x0.2 1.60 1.621 1.583
M2.0x0.25 1.75 1.785 1.729
M2.2x0.25 1.95 1.985 1.929
M2.3x0.25 2.05 2.061 2.001
M2.5x0.35 2.20 2.221 2.121
M2.6x0.35 2.20 2.246 2.186
M3.0x0.35 1.70 2.721 2.621
M3.5x0.35 3.20 3.221 3.121
M4x0.5 3.50 3.599 3.459
M4.5x0.5 4.00 4.099 3.959
M5.0x0.5 4.50 4.599 4.459
M5.5x0.5 5.00 5.099 4.959
M6.0x0.75 5.30 5.378 5.188
M6.0x0.5 5.50 5.550 5.400
M7.0x0.75 6.30 6.378 6.188
M7.0x0.5 6.50 6.550 6.400
M8.0x1.0 7.00 7.153 6.917
M8.0x0.75 7.30 7.378 7.188
M8.0x0.5 7.50 7.520 7.400
M9.0x1.0 8.00 8.153 7.917
M9.0x0.75 8.30 8.378 8.188
M10x1.25 8.80 8.912 8.647
M10x1.0 9.00 9.153 8.917
M10x0.75 9.30 9.378 9.188
M10x0.5 9.50 9.520 9.400
M11x1.0 10.00 10.153 9.917
M11x0.75 10.30 10.378 10.188
M12x1.5 10.50 10.676 10.376
M12x1.25 1080 10.912 10.647
M12x1.0 11.00 11.153 10.917
M12x0.5 11.50 11.520 11.400
M14x1.5 12.50 12.676 13.376
M14x1.0 13.00 13.153 12.917
M15x1.5 13.50 13.676 13.376
M16x1.5 14.50 14.676 14.376
M16x1.0 15.00 15.153 14.917
M17x1.5 15.50 15.676 15.376
M17x1.0 16.00 16.153 15.917
M18x2.0 16.00 16.210 15.835
M18x1.5 16.50 16.676 16.376
M18x1.0 17.00 17.153 16.917
M20x2.0 18.00 18.210 17.835
M20x1.5 18.50 18.676 18.376
M20x1.0 19.00 19.153 18.917
M22x2.0 20.00 20.210 19.835
M22x1.5 20.50 20.676 20.376
M22x1.0 21.00 21.153 20.917
M24x2.0 22.00 22.210 21.835
M24x1.5 22.50 22.676 22.376
M24x1.0 23.00 23.153 22.917
M25x2.0 23.00 23.210 22.835
M25x1.5 23.50 23.676 23.376
M25x1.0 24.00 24.153 23.917
M26x1.5 24.50 24.676 24.376
M27x2.0 25.00 25.210 24.835
M27x1.5 25.50 25.676 25.376
M27x1.0 26.00 26.153 25.917
M28x2.0 26.00 26.210 25.835
M28x1.5 26.50 26.676 26.376
M28x1.0 27.00 27.153 26.917
M30x3.0 27.00 27.252 26.752
M30x2.0 28.00 28.210 28.835
M30x1.5 28.50 28.676 28.376
M30x1.0 29.00 29.153 28.917
M32x2.0 30.00 30.210 30.835
M32x1.5 30.50 30.676 30.376
M33x3.0 30.00 30.252 29.752
M33x2.0 31.00 31.210 31.835
M33x1.5 31.50 31.676 31.376
M35x1.5 33.50 33.676 33.376
M36x3.0 33.00 33.252 32.752
M36x2.0 34.00 34.210 33.835
M36x1.5 34.50 34.676 34.376

 

Back to Top